Home > Earthquake > 30 5.0+ Earthquakes Worldwide in the last 7 days

30 5.0+ Earthquakes Worldwide in the last 7 days

January 23, 2012

usgs.gov

World Recent Earthquake Map
Legend for earthquake map

There has been an recent increase of earthquakes measuring 5.0 and above globally from various parts of the world from Iran to Chile.  Over the last four days there has been four consecutive earthquakes measuring 6.0+ each day.  Here is a rundown of the latest…

Update time = Tue Jan 24 1:44:57 UTC 2012  

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  6.3   2012/01/24 00:52:06  -24.959   178.611 582.8  SOUTH OF THE FIJI ISLANDS

MAP  5.0   2012/01/23 21:55:15  -36.317   -73.123 20.4  OFFSHORE BIO-BIO, CHILE
MAP  5.1   2012/01/23 20:50:15   19.572   -70.073 7.4  DOMINICAN REPUBLIC
MAP  6.2   2012/01/23 16:04:54  -36.415   -73.015 29.7  OFFSHORE BIO-BIO, CHILE
MAP  5.3   2012/01/23 11:45:43   37.093   141.040 49.8  NEAR THE EAST COAST OF HONSHU, JAPAN

MAP  5.2   2012/01/22 21:03:37   3.623   36.038 15.2  LAKE RUDOLF REGION, KENYA
MAP  5.0   2012/01/22 11:24:09  -28.682   -71.030 58.8  ATACAMA, CHILE
MAP  5.2   2012/01/22 06:00:09  -56.648   -24.926 35.0  SOUTH SANDWICH ISLANDS REGION
MAP  6.0   2012/01/22 05:53:41  -56.670   -25.018 9.8  SOUTH SANDWICH ISLANDS REGION

MAP  6.3   2012/01/21 18:47:16   14.963   -93.087 79.5  OFFSHORE CHIAPAS, MEXICO
MAP  5.0   2012/01/21 12:03:32   19.713   147.018 35.1  MARIANA ISLANDS REGION

MAP  5.3   2012/01/20 22:50:54   4.808   125.306 59.0  KEPULAUAN SANGIHE, INDONESIA
MAP  5.6   2012/01/20 20:32:55   -8.421   119.691 140.6  FLORES REGION, INDONESIA
MAP  5.2   2012/01/20 13:30:51   37.816   143.295 20.5  OFF THE EAST COAST OF HONSHU, JAPAN

MAP  5.1   2012/01/19 12:35:51   36.284   58.892 14.0  NORTHEASTERN IRAN
MAP  5.2   2012/01/19 09:01:56  -46.730   165.653 15.8  OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
MAP  5.9   2012/01/19 06:48:49  -46.676   165.724 18.1  OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
MAP  5.0   2012/01/19 06:28:20   18.052   -68.762 82.6  DOMINICAN REPUBLIC REGION
MAP  5.6   2012/01/19 05:58:43  -10.993   165.540 39.6  SANTA CRUZ ISLANDS
MAP  5.1   2012/01/19 04:06:42  -11.035   165.506 42.8  SANTA CRUZ ISLANDS

MAP  5.2   2012/01/18 17:26:03  -11.030   165.475 31.7  SANTA CRUZ ISLANDS
MAP  5.4   2012/01/18 17:02:57  -11.170   165.356 34.2  SANTA CRUZ ISLANDS
MAP  5.2   2012/01/18 17:01:26  -11.084   165.363 30.3  SANTA CRUZ ISLANDS
MAP  5.1   2012/01/18 16:09:13   -0.921   126.819 41.8  MOLUCCA SEA
MAP  5.5   2012/01/18 12:50:19   -0.882   126.814 9.9  MOLUCCA SEA
MAP  5.0   2012/01/18 11:35:50  -31.682   -68.050 5.9  SAN JUAN, ARGENTINA
MAP  5.2   2012/01/18 01:19:36   -0.919   126.853 39.7  MOLUCCA SEA

MAP  5.6   2012/01/17 23:21:34  -31.634   -71.556 23.6  COQUIMBO, CHILE
MAP  5.7   2012/01/17 12:55:37   11.162   125.831 36.0  SAMAR, PHILIPPINES
MAP  5.0   2012/01/17 10:00:21   6.627   126.108 93.8  MINDANAO, PHILIPPINES
Categories: Earthquake Tags: ,
%d bloggers like this: